Community scorecard
Overall grade
Housing
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 415.0 | Critical | More favorable | Stable | 394 residents |
Housing cost burden for renters | 57.44% | Critical | Not available | Stable | 2024 |
Share of housing need currently met | 83.2 |
| Critical |
| Not available |
| Stable |
| 8,219 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
74.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.09% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 5.2% | Concerning | Similar | Stable | 3,812 adults |
Residents in poverty | 16.94% | Critical | Not available | Trending Upward | 16,094 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C+
70.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 38.5 | Concerning | Not available | Trending Upward | 45,086 adults |
High school graduation rate | 87.01% | Concerning | Not available | Not available | 238 students |
K-12 students earning a passing score on state assessments for reading | 42.5 | Concerning | Not available | Stable | 1,055 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 14.6 | Healthy | Not available | Not available | 10,704 adults |
Adult residents with less than good physical health | 20.2 | Critical | Not available | Stable | 14,809 adults |
Adult residents without current health insurance | 8.9 | Concerning | Not available | Stable | 6,525 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C+
70.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.5 | Healthy | Similar | Trending Upward | 2025 |
Food insecurity rate | 19% | Critical | Not available | Not available | 2022 |
Households using SNAP benefits | 16.7 | Concerning | Not available | Stable | 2024 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 38 | Critical | Not available | Not available | 27,859 residents |
Local voter engagement level | 68.1 | Healthy | Similar | Not available | 23,393 residents |
Number of social associations per 10,000 population | 7.4 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions