Community scorecard
Overall grade
Housing
C+
70.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 141.8 | Critical | More favorable | Stable | 69 residents |
Housing cost burden for renters | 44.46% | Critical | Similar | Stable | 8,853 households |
Share of housing need currently met | 96.7 |
| Healthy |
| More favorable |
| Stable |
| 782 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
B-
77.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.01% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 3.5% | Healthy | More favorable | Stable | 1,323 adults |
Residents in poverty | 16.44% | Critical | Similar | Stable | 8,031 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C+
74.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 30.6 | Concerning | Similar | Stable | 26,208 adults |
High school graduation rate | 92% | Healthy | Similar | Stable | 808 students |
K-12 students earning a passing score on state assessments for reading | 51.3 | Healthy | Similar | Stable | 4,919 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 17.1 | Concerning | Similar | Not available | 6,462 adults |
Adult residents with less than good physical health | 21 | Critical | Similar | Stable | 7,936 adults |
Adult residents without current health insurance | 12.9 | Concerning | Similar | Stable | 4,875 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
D+
59.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 5.7 | Concerning | Less favorable | Stable | 2025 |
Food insecurity rate | 18.6% | Critical | Similar | Not available | 3,704 households |
Households using SNAP benefits | 15.1 | Concerning | Similar | Stable | 2,999 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
55.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 34.8 | Critical | Similar | Not available | 13,151 residents |
Local voter engagement level | 49.4 | Critical | Less favorable | Not available | 19,133 residents |
Number of social associations per 10,000 population | 8.8 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions
No published solutions are matched to the current weakest domain yet.