Community scorecard
Overall grade
Housing
C-
63/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 152.0 | Critical | More favorable | Stable | 361 residents |
Housing cost burden for renters | 46.91% | Critical | Similar | Stable | 47,464 households |
Share of housing need currently met | 88.2 |
| Critical |
| More favorable |
| Stable |
| 14,223 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
B-
78/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.07% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 3.8% | Healthy | Similar | Stable | 7,348 adults |
Residents in poverty | 10.57% | Concerning | Similar | Stable | 25,085 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
B-
78/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 47.5 | Healthy | More favorable | Stable | 101,587 adults |
High school graduation rate | 83.37% | Concerning | Similar | Not available | 408 students |
K-12 students earning a passing score on state assessments for reading | 63.7 | Healthy | Similar | Stable | 891 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
B-
78/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 14.2 | Healthy | Similar | Not available | 27,459 adults |
Adult residents with less than good physical health | 14.2 | Healthy | Similar | Stable | 27,459 adults |
Adult residents without current health insurance | 8.2 | Concerning | Similar | Trending Upward | 15,857 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
B-
78/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.7 | Healthy | More favorable | Stable | 2025 |
Food insecurity rate | 11.6% | Concerning | Similar | Not available | 11,737 households |
Households using SNAP benefits | 6.4 | Healthy | Similar | Stable | 6,432 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 31.8 | Critical | Similar | Not available | 61,494 residents |
Local voter engagement level | 74.6 | Healthy | Similar | Not available | 49,200 residents |
Number of social associations per 10,000 population | 8.2 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions