Community scorecard
Overall grade
Housing
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 410.9 | Critical | More favorable | Stable | 340 residents |
Housing cost burden for renters | 44.4% | Critical | Similar | Stable | 10,848 households |
Share of housing need currently met | 75.3 |
| Critical |
| Similar |
| Trending Downward |
| 8,574 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
D+
59.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.11% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 6.2% | Critical | Less favorable | Trending Downward | 3,811 adults |
Residents in poverty | 14.65% | Concerning | Similar | Trending Downward | 12,130 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
D-
48.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 10.8 | Critical | Similar | Stable | 54,819 adults |
High school graduation rate | 78.98% | Critical | Less favorable | Stable | 2,732 students |
K-12 students earning a passing score on state assessments for reading | 11.1 | Critical | Less favorable | Stable | 11,562 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D-
48.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 16 | Concerning | Similar | Not available | 9,835 adults |
Adult residents with less than good physical health | 29.1 | Critical | Less favorable | Trending Downward | 17,888 adults |
Adult residents without current health insurance | 32.8 | Critical | Less favorable | Stable | 20,162 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C+
70.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.7 | Healthy | More favorable | Stable | 2025 |
Food insecurity rate | 12.1% | Concerning | Similar | Stable | 2,956 households |
Households using SNAP benefits | 24.0 | Critical | Similar | Stable | 5,853 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C
66.8/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Local voter engagement level | 65.4 | Healthy | Similar | Not available | 21,284 residents |
Number of social associations per 10,000 population | 7.2 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions