Community scorecard
Overall grade
Housing
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 66.4 | Critical | More favorable | Stable | 44 residents |
Housing cost burden for renters | 57.14% | Critical | Not available | Stable | 14,374 households |
Share of housing need currently met | 88.5 |
| Critical |
| Not available |
| Stable |
| 3,462 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
74.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.11% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 4.6% | Concerning | Similar | Stable | 2,300 adults |
Residents in poverty | 17.45% | Critical | Not available | Trending Upward | 11,509 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 15.7 | Critical | Not available | Stable | 42,172 adults |
High school graduation rate | 88% | Concerning | Not available | Not available | 3,732 students |
K-12 students earning a passing score on state assessments for reading | 39 | Concerning | Not available | Stable | 18,973 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D+
59.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 17.5 | Concerning | Not available | Not available | 8,751 adults |
Adult residents with less than good physical health | 21.7 | Critical | Not available | Stable | 10,851 adults |
Adult residents without current health insurance | 13.3 | Concerning | Not available | Trending Downward | 6,651 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.4 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 21.9% | Critical | Not available | Not available | 5,509 households |
Households using SNAP benefits | 23.4 | Critical | Not available | Stable | 5,886 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 38.2 | Critical | Not available | Not available | 19,102 residents |
Local voter engagement level | 68.0 | Healthy | Similar | Not available | 15,987 residents |
Number of social associations per 10,000 population | 8.0 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions