Community scorecard
Overall grade
Housing
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 66.4 | Critical | More favorable | Stable | 27 residents |
Housing cost burden for renters | 56.16% | Critical | Not available | Trending Downward | 9,016 households |
Share of housing need currently met | 88.8 |
| Critical |
| Not available |
| Stable |
| 2,151 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
74.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.11% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 4.6% | Concerning | Similar | Stable | 1,460 adults |
Residents in poverty | 12.64% | Concerning | Not available | Stable | 5,129 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 19.9 | Critical | Not available | Stable | 25,406 adults |
High school graduation rate | 88% | Concerning | Not available | Not available | 3,732 students |
K-12 students earning a passing score on state assessments for reading | 39 | Concerning | Not available | Stable | 18,973 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 17.1 | Concerning | Not available | Not available | 5,426 adults |
Adult residents with less than good physical health | 20 | Critical | Not available | Stable | 6,346 adults |
Adult residents without current health insurance | 10.8 | Concerning | Not available | Stable | 3,427 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.4 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 21.6% | Critical | Not available | Not available | 3,467 households |
Households using SNAP benefits | 17.6 | Concerning | Not available | Stable | 2,819 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 38.2 | Critical | Not available | Not available | 12,122 residents |
Local voter engagement level | 68.0 | Healthy | Similar | Not available | 10,145 residents |
Number of social associations per 10,000 population | 8.0 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions