Community scorecard
Overall grade
Housing
C-
63/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 415.0 | Critical | More favorable | Stable | 208 residents |
Housing cost burden for renters | 48.74% | Critical | Not available | Stable | 2024 |
Share of housing need currently met | 78.3 |
| Critical |
| Not available |
| Trending Upward |
| 4,339 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
74.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.09% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 5.2% | Concerning | Similar | Stable | 2,000 adults |
Residents in poverty | 15.68% | Critical | Not available | Trending Upward | 7,872 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 13.9 | Critical | Not available | Stable | 33,102 adults |
High school graduation rate | 88.25% | Concerning | Not available | Not available | 30,247 students |
K-12 students earning a passing score on state assessments for reading | 50.8 | Healthy | Not available | Stable | 126,680 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 15.8 | Concerning | Not available | Not available | 6,078 adults |
Adult residents with less than good physical health | 25.1 | Critical | Not available | Stable | 9,655 adults |
Adult residents without current health insurance | 12.4 | Concerning | Not available | Stable | 4,770 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C
66.8/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.5 | Healthy | Similar | Trending Upward | 2025 |
Food insecurity rate | 26.1% | Critical | Not available | Not available | 2022 |
Households using SNAP benefits | 23.0 | Critical | Not available | Stable | 2024 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 40.3 | Critical | Not available | Not available | 15,503 residents |
Local voter engagement level | 68.1 | Healthy | Similar | Not available | 12,274 residents |
Number of social associations per 10,000 population | 7.4 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions