Community scorecard
Overall grade
Housing
C-
63/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 263.4 | Critical | More favorable | Stable | 384 residents |
Housing cost burden for renters | 63.2% | Critical | Less favorable | Stable | 37,805 households |
Share of housing need currently met | 90.9 |
| Concerning |
| More favorable |
| Stable |
| 6,631 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
D+
55.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.24% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 6.2% | Critical | Less favorable | Stable | 7,849 adults |
Residents in poverty | 30.77% | Critical | Less favorable | Trending Downward | 44,839 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
B
81.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 53.7 | Healthy | More favorable | Trending Upward | 58,616 adults |
High school graduation rate | 85.42% | Concerning | Similar | Stable | 3,222 students |
K-12 students earning a passing score on state assessments for reading | 54.9 | Healthy | Similar | Stable | 9,964 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D+
59.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 20 | Critical | Less favorable | Not available | 25,319 adults |
Adult residents with less than good physical health | 19.8 | Concerning | Similar | Stable | 25,065 adults |
Adult residents without current health insurance | 14.7 | Concerning | Similar | Stable | 18,609 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C+
70.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.8 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 20% | Critical | Similar | Not available | 11,963 households |
Households using SNAP benefits | 9.1 | Healthy | Similar | Stable | 5,434 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 32.4 | Critical | Similar | Not available | 41,016 residents |
Local voter engagement level | 69.0 | Healthy | Similar | Not available | 39,270 residents |
Number of social associations per 10,000 population | 8.9 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions