Community scorecard
Overall grade
Housing
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 916.1 | Critical | Similar | Stable | 624 residents |
Housing cost burden for renters | 48.11% | Critical | Similar | Stable | 13,098 households |
Share of housing need currently met | 94.1 |
| Concerning |
| More favorable |
| Stable |
| 2,376 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
D+
55.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 4.95% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 7.8% | Critical | Less favorable | Trending Downward | 3,796 adults |
Residents in poverty | 33.13% | Critical | Less favorable | Stable | 22,567 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
D-
48.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 14.8 | Critical | Similar | Stable | 41,464 adults |
High school graduation rate | 66.5% | Critical | Less favorable | Stable | 3,738 students |
K-12 students earning a passing score on state assessments for reading | 14.5 | Critical | Less favorable | Stable | 9,538 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 18.6 | Concerning | Less favorable | Not available | 9,052 adults |
Adult residents with less than good physical health | 34.3 | Critical | Less favorable | Trending Downward | 16,693 adults |
Adult residents without current health insurance | 14.3 | Concerning | Similar | Stable | 6,959 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
D
51.8/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.3 | Healthy | Similar | Trending Downward | 2025 |
Food insecurity rate | 40.3% | Critical | Less favorable | Not available | 10,972 households |
Households using SNAP benefits | 30.2 | Critical | Less favorable | Stable | 8,234 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 36.6 | Critical | Similar | Not available | 17,812 residents |
Local voter engagement level | 61.4 | Concerning | Similar | Not available | 18,808 residents |
Number of social associations per 10,000 population | 8.9 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions