Community scorecard
Overall grade
Housing
C+
70.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 141.8 | Critical | More favorable | Stable | 104 residents |
Housing cost burden for renters | 50.84% | Critical | Similar | Stable | 14,890 households |
Share of housing need currently met | 96.5 |
| Healthy |
| More favorable |
| Stable |
| 1,235 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
B-
77.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.01% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 3.7% | Healthy | Similar | Stable | 2,100 adults |
Residents in poverty | 22.84% | Critical | Similar | Trending Upward | 16,677 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 23.6 | Critical | Similar | Stable | 43,344 adults |
High school graduation rate | 88.2% | Concerning | Similar | Stable | 1,667 students |
K-12 students earning a passing score on state assessments for reading | 40.0 | Concerning | Similar | Stable | 8,469 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 18.5 | Concerning | Less favorable | Not available | 10,498 adults |
Adult residents with less than good physical health | 26.1 | Critical | Less favorable | Trending Downward | 14,810 adults |
Adult residents without current health insurance | 14.8 | Concerning | Similar | Stable | 8,398 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 5.7 | Concerning | Less favorable | Stable | 2025 |
Food insecurity rate | 26.9% | Critical | Less favorable | Not available | 7,878 households |
Households using SNAP benefits | 22.3 | Critical | Similar | Stable | 6,517 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
55.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 35.9 | Critical | Similar | Not available | 20,371 residents |
Local voter engagement level | 49.4 | Critical | Less favorable | Not available | 28,730 residents |
Number of social associations per 10,000 population | 8.8 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions