Community scorecard
Overall grade
Housing
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 53.9 | Critical | More favorable | Stable | 42 residents |
Housing cost burden for renters | 55.31% | Critical | Not available | Trending Downward | 16,099 households |
Share of housing need currently met | 90.5 |
| Concerning |
| Not available |
| Stable |
| 3,306 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
74.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 4.93% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 3.3% | Healthy | Similar | Stable | 1,969 adults |
Residents in poverty | 13.48% | Concerning | Not available | Trending Downward | 10,470 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
D+
59.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 38.7 | Concerning | Not available | Stable | 36,566 adults |
High school graduation rate | 77% | Critical | Not available | Stable | 2,098 students |
K-12 students earning a passing score on state assessments for reading | 21.7 | Critical | Not available | Stable | 7,144 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 15.8 | Concerning | Not available | Not available | 9,428 adults |
Adult residents with less than good physical health | 18.6 | Concerning | Not available | Stable | 11,098 adults |
Adult residents without current health insurance | 17.2 | Critical | Not available | Stable | 10,263 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.5 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 18.9% | Critical | Not available | Not available | 5,502 households |
Households using SNAP benefits | 11.9 | Concerning | Not available | Stable | 3,466 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 35.6 | Critical | Not available | Not available | 21,242 residents |
Local voter engagement level | 75.3 | Healthy | Similar | Not available | 14,753 residents |
Number of social associations per 10,000 population | 7.8 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions