Community scorecard
Overall grade
Housing
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 539 | Critical | Less favorable | Stable | 465 residents |
Housing cost burden for renters | 54.55% | Critical | Similar | Stable | 18,989 households |
Share of housing need currently met | 87.3 |
| Critical |
| More favorable |
| Stable |
| 5,350 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C
66.8/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.03% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 6.4% | Critical | Less favorable | Stable | 4,260 adults |
Residents in poverty | 13.17% | Concerning | Similar | Stable | 11,370 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 30.1 | Concerning | Similar | Stable | 46,528 adults |
High school graduation rate | 82.79% | Concerning | Similar | Stable | 2,278 students |
K-12 students earning a passing score on state assessments for reading | 39.8 | Concerning | Similar | Trending Downward | 7,968 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 16.6 | Concerning | Similar | Not available | 11,049 adults |
Adult residents with less than good physical health | 20.1 | Critical | Similar | Stable | 13,379 adults |
Adult residents without current health insurance | 9.4 | Concerning | Similar | Stable | 6,257 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.9 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 13.8% | Concerning | Similar | Stable | 4,804 households |
Households using SNAP benefits | 22.4 | Critical | Similar | Stable | 7,790 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
B-
78/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Local voter engagement level | 75.7 | Healthy | More favorable | Not available | 16,198 residents |
Number of social associations per 10,000 population | 9.0 | Concerning | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions