Community scorecard
Overall grade
Housing
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 337.4 | Critical | More favorable | Stable | 471 residents |
Housing cost burden for renters | 46.62% | Critical | Not available | Stable | 28,551 households |
Share of housing need currently met | 91.0 |
| Concerning |
| Not available |
| Stable |
| 6,601 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
74.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 4.98% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 4.2% | Concerning | Similar | Stable | 4,645 adults |
Residents in poverty | 12.54% | Concerning | Not available | Stable | 17,524 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 41.2 | Healthy | Not available | Stable | 65,063 adults |
High school graduation rate | 78.36% | Critical | Not available | Stable | 2,364 students |
K-12 students earning a passing score on state assessments for reading | 39.5 | Concerning | Not available | Trending Downward | 6,608 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C+
70.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 14.7 | Healthy | Not available | Not available | 16,259 adults |
Adult residents with less than good physical health | 16.3 | Concerning | Not available | Stable | 18,029 adults |
Adult residents without current health insurance | 9.8 | Concerning | Not available | Stable | 10,839 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C+
70.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.6 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 15.4% | Critical | Similar | Stable | 9,432 households |
Households using SNAP benefits | 9.1 | Healthy | Not available | Stable | 5,597 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C-
61.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Local voter engagement level | 62.5 | Concerning | Similar | Not available | 41,458 residents |
Number of social associations per 10,000 population | 6.9 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions
No published solutions are matched to the current weakest domain yet.