Community scorecard
Overall grade
Housing
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 138.8 | Critical | More favorable | Stable | 157 residents |
Housing cost burden for renters | 61.09% | Critical | Less favorable | Stable | 21,455 households |
Share of housing need currently met | 84.0 |
| Critical |
| Similar |
| Stable |
| 7,027 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
B
81.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.27% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 3.1% | Healthy | More favorable | Stable | 2,713 adults |
Residents in poverty | 13.62% | Concerning | Similar | Stable | 15,415 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 18.1 | Critical | Similar | Stable | 71,697 adults |
High school graduation rate | 47.75% | Critical | Less favorable | Stable | 3,658 students |
K-12 students earning a passing score on state assessments for reading | 31.8 | Critical | Similar | Stable | 4,778 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D
51.8/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 18.6 | Concerning | Less favorable | Not available | 16,279 adults |
Adult residents with less than good physical health | 24.5 | Critical | Less favorable | Stable | 21,443 adults |
Adult residents without current health insurance | 23 | Critical | Less favorable | Trending Upward | 20,130 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
D
51.8/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.3 | Healthy | Similar | Trending Downward | 2025 |
Food insecurity rate | 32.7% | Critical | Less favorable | Not available | 11,484 households |
Households using SNAP benefits | 30.7 | Critical | Less favorable | Stable | 10,775 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 32.7 | Critical | Similar | Not available | 28,620 residents |
Local voter engagement level | 71.6 | Healthy | Similar | Not available | 24,827 residents |
Number of social associations per 10,000 population | 5.3 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions