Community scorecard
Overall grade
Housing
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 5,325 | Critical | Similar | Trending Downward | 451,772 residents |
Housing cost burden for renters | 49.82% | Critical | Similar | Stable | 1,660,983 households |
Share of housing need currently met | 89.3 |
| Critical |
| More favorable |
| Stable |
| 439,758 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
70.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.44% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 5.5% | Concerning | Similar | Stable | 372,418 adults |
Residents in poverty | 17.91% | Critical | Similar | Stable | 1,519,223 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
B+
85.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 41.6 | Healthy | More favorable | Stable | 3,951,834 adults |
High school graduation rate | 82.14% | Concerning | Similar | Stable | 26,617 students |
K-12 students earning a passing score on state assessments for reading | 81.9 | Healthy | More favorable | Trending Upward | 26,950 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C+
74.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 13.8 | Healthy | Similar | Not available | 934,430 adults |
Adult residents with less than good physical health | 19.2 | Concerning | Similar | Stable | 1,300,077 adults |
Adult residents without current health insurance | 10.6 | Concerning | Similar | Trending Upward | 717,751 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C+
70.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.2 | Healthy | Similar | Trending Upward | 2025 |
Food insecurity rate | 15.2% | Critical | Similar | Trending Upward | 506,781 households |
Households using SNAP benefits | 21.2 | Critical | Similar | Stable | 706,285 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
55.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Local voter engagement level | 55.4 | Concerning | Less favorable | Not available | 3,021,740 residents |
Number of social associations per 10,000 population | 5.5 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions