Community scorecard
Overall grade
Housing
D-
48.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 6,123 | Critical | Similar | Trending Downward | 7,061 residents |
Housing cost burden for renters | 51.33% | Critical | Similar | Stable | 23,950 households |
Share of housing need currently met | 85.2 |
| Critical |
| Similar |
| Trending Downward |
| 8,677 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
70.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.32% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 3.9% | Healthy | Similar | Stable | 3,177 adults |
Residents in poverty | 16.2% | Critical | Similar | Trending Downward | 18,677 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 19.0 | Critical | Similar | Stable | 65,997 adults |
High school graduation rate | 77.86% | Critical | Less favorable | Stable | 8,293 students |
K-12 students earning a passing score on state assessments for reading | 28.3 | Critical | Similar | Stable | 26,860 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D-
48.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 15.1 | Concerning | Similar | Not available | 12,300 adults |
Adult residents with less than good physical health | 24.6 | Critical | Less favorable | Trending Downward | 20,039 adults |
Adult residents without current health insurance | 27.4 | Critical | Less favorable | Stable | 22,319 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7 | Healthy | Similar | Trending Downward | 2025 |
Food insecurity rate | 23.2% | Critical | Less favorable | Not available | 10,825 households |
Households using SNAP benefits | 11.2 | Concerning | Similar | Stable | 5,234 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 36.1 | Critical | Similar | Not available | 29,406 residents |
Local voter engagement level | 44.8 | Critical | Less favorable | Not available | 45,006 residents |
Number of social associations per 10,000 population | 7.2 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions