Community scorecard
Overall grade
Housing
D+
55.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 809.7 | Critical | Similar | Stable | 383 residents |
Housing cost burden for renters | 48.94% | Critical | Not available | Trending Downward | 9,356 households |
Share of housing need currently met | 93.6 |
| Concerning |
| Not available |
| Stable |
| 1,449 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 3.79% | Healthy | Similar | Trending Downward | 0 residents equivalent |
Monthly unemployment rate | 6.8% | Critical | Less favorable | Stable | 2,698 adults |
Residents in poverty | 13.72% | Concerning | Not available | Stable | 6,497 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
D+
59.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 13.3 | Critical | Not available | Stable | 34,377 adults |
High school graduation rate | 82.28% | Concerning | Not available | Stable | 818 students |
K-12 students earning a passing score on state assessments for reading | 33.5 | Critical | Not available | Stable | 3,071 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D+
59.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 15.6 | Concerning | Not available | Not available | 6,189 adults |
Adult residents with less than good physical health | 22.6 | Critical | Not available | Stable | 8,967 adults |
Adult residents without current health insurance | 14.2 | Concerning | Not available | Trending Downward | 5,634 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 4.1 | Critical | Less favorable | Trending Downward | 2025 |
Food insecurity rate | 16.9% | Critical | Not available | Not available | 3,231 households |
Households using SNAP benefits | 16.3 | Concerning | Not available | Stable | 3,117 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 35.3 | Critical | Not available | Not available | 14,006 residents |
Local voter engagement level | 71.2 | Healthy | Similar | Not available | 11,430 residents |
Number of social associations per 10,000 population | 4.2 | Critical | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions