Community scorecard
Overall grade
Housing
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 136.3 | Critical | More favorable | Stable | 216 residents |
Housing cost burden for renters | 56.02% | Critical | Less favorable | Stable | 27,934 households |
Share of housing need currently met | 83.9 |
| Critical |
| Similar |
| Stable |
| 10,059 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C
66.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.02% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 8.1% | Critical | Less favorable | Stable | 9,302 adults |
Residents in poverty | 21.25% | Critical | Similar | Trending Upward | 33,729 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
F
44.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 11.8 | Critical | Similar | Stable | 101,263 adults |
High school graduation rate | 71.96% | Critical | Less favorable | Trending Downward | 7,863 students |
K-12 students earning a passing score on state assessments for reading | 27.3 | Critical | Less favorable | Stable | 20,380 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 15 | Concerning | More favorable | Stable | 17,226 adults |
Adult residents with less than good physical health | 29.9 | Critical | Less favorable | Not available | 34,336 adults |
Adult residents without current health insurance | 26.6 | Critical | Less favorable | Not available | 30,547 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
D+
55.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.6 | Healthy | More favorable | Stable | 2025 |
Food insecurity rate | 34.5% | Critical | Less favorable | Not available | 17,203 households |
Households using SNAP benefits | 36.2 | Critical | Less favorable | Trending Downward | 18,039 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 37.4 | Critical | Less favorable | Not available | 42,949 residents |
Local voter engagement level | 70.3 | Healthy | Similar | Not available | 34,154 residents |
Number of social associations per 10,000 population | 7.0 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions