Community scorecard
Overall grade
Housing
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 124.3 | Critical | More favorable | Stable | 51 residents |
Housing cost burden for renters | 53.52% | Critical | Similar | Stable | 7,821 households |
Share of housing need currently met | 86.3 |
| Critical |
| Similar |
| Stable |
| 2,464 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
74.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.35% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 4.8% | Concerning | Similar | Stable | 1,492 adults |
Residents in poverty | 15% | Concerning | Similar | Stable | 6,132 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 24.2 | Critical | Similar | Stable | 23,555 adults |
High school graduation rate | 94.38% | Healthy | Similar | Stable | 854 students |
K-12 students earning a passing score on state assessments for reading | 39.3 | Concerning | Similar | Stable | 9,230 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D+
55.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 17.8 | Concerning | Similar | Not available | 5,533 adults |
Adult residents with less than good physical health | 23.4 | Critical | Similar | Stable | 7,273 adults |
Adult residents without current health insurance | 23.2 | Critical | Less favorable | Stable | 7,211 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.9 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 23.8% | Critical | Less favorable | Not available | 3,478 households |
Households using SNAP benefits | 17.8 | Concerning | Similar | Stable | 2,607 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 32.7 | Critical | Similar | Not available | 10,164 residents |
Local voter engagement level | 70.1 | Healthy | Similar | Not available | 9,287 residents |
Number of social associations per 10,000 population | 7.0 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions