Community scorecard
Overall grade
Housing
C-
63/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 194.4 | Critical | More favorable | Stable | 452 residents |
Housing cost burden for renters | 58.85% | Critical | Less favorable | Stable | 49,402 households |
Share of housing need currently met | 91.2 |
| Concerning |
| More favorable |
| Stable |
| 8,789 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
B-
78/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.28% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 5.4% | Concerning | Similar | Stable | 9,989 adults |
Residents in poverty | 9.46% | Healthy | Similar | Stable | 21,991 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
B-
78/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 28.1 | Concerning | Similar | Stable | 132,997 adults |
High school graduation rate | 95% | Healthy | Similar | Stable | 0 students |
K-12 students earning a passing score on state assessments for reading | 61.5 | Healthy | More favorable | Stable | 0 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D+
59.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 15.9 | Concerning | Similar | Not available | 29,413 adults |
Adult residents with less than good physical health | 17.5 | Concerning | Similar | Stable | 32,373 adults |
Adult residents without current health insurance | 16.2 | Critical | Less favorable | Stable | 29,968 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.2 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 16.7% | Critical | Similar | Not available | 14,020 households |
Households using SNAP benefits | 10.8 | Concerning | Similar | Stable | 9,028 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 33.8 | Critical | Similar | Not available | 62,525 residents |
Local voter engagement level | 72.6 | Healthy | Similar | Not available | 50,642 residents |
Number of social associations per 10,000 population | 5.0 | Critical | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions
No published solutions are matched to the current weakest domain yet.