Community scorecard
Overall grade
Housing
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 2,099 | Critical | Similar | Stable | 1,428 residents |
Housing cost burden for renters | 48.4% | Critical | Not available | Stable | 11,265 households |
Share of housing need currently met | 72.7 |
| Critical |
| Not available |
| Trending Downward |
| 8,931 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
70.4/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.11% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 6.4% | Critical | Less favorable | Stable | 3,124 adults |
Residents in poverty | 7.16% | Healthy | Not available | Stable | 4,872 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C+
70.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 32.9 | Concerning | Not available | Stable | 32,760 adults |
High school graduation rate | 88.6% | Concerning | Not available | Stable | 14,993 students |
K-12 students earning a passing score on state assessments for reading | 64.2 | Healthy | Not available | Stable | 47,020 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C+
70.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 15.1 | Concerning | Not available | Not available | 7,370 adults |
Adult residents with less than good physical health | 16.2 | Concerning | Not available | Stable | 7,907 adults |
Adult residents without current health insurance | 7.5 | Healthy | Not available | Stable | 3,661 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C+
74.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 8.3 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 11.3% | Concerning | Not available | Not available | 2,630 households |
Households using SNAP benefits | 7.8 | Healthy | Not available | Stable | 1,812 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 36.1 | Critical | Not available | Not available | 17,621 residents |
Local voter engagement level | 71.6 | Healthy | Similar | Not available | 13,844 residents |
Number of social associations per 10,000 population | 6.7 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions