Community scorecard
Overall grade
Housing
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 339.4 | Critical | More favorable | Stable | 744 residents |
Housing cost burden for renters | 53.12% | Critical | Not available | Stable | 46,297 households |
Share of housing need currently met | 88.3 |
| Critical |
| Not available |
| Stable |
| 12,543 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
74.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.36% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 5.8% | Concerning | Similar | Stable | 10,366 adults |
Residents in poverty | 12.16% | Concerning | Not available | Stable | 26,644 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C
67/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 31.4 | Concerning | Not available | Stable | 122,676 adults |
High school graduation rate | 86% | Concerning | Not available | Not available | 45,256 students |
K-12 students earning a passing score on state assessments for reading | 47 | Concerning | Not available | Stable | 171,325 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 15.1 | Concerning | Not available | Not available | 26,988 adults |
Adult residents with less than good physical health | 20.7 | Critical | Not available | Stable | 36,996 adults |
Adult residents without current health insurance | 13 | Concerning | Not available | Stable | 23,234 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.8 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 16.2% | Critical | Not available | Not available | 14,119 households |
Households using SNAP benefits | 10.6 | Concerning | Not available | Stable | 9,243 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 35.4 | Critical | Not available | Not available | 63,269 residents |
Local voter engagement level | 65.4 | Healthy | Similar | Not available | 61,849 residents |
Number of social associations per 10,000 population | 3.6 | Critical | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions