Community scorecard
Overall grade
Housing
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 3,025 | Critical | Similar | Trending Downward | 1,760 residents |
Housing cost burden for renters | 43.55% | Critical | Similar | Stable | 10,734 households |
Share of housing need currently met | 92.0 |
| Concerning |
| More favorable |
| Trending Downward |
| 2,398 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 4.51% | Healthy | Similar | Stable | 0 residents equivalent |
Monthly unemployment rate | 6.8% | Critical | Less favorable | Trending Downward | 3,019 adults |
Residents in poverty | 23.06% | Critical | Similar | Stable | 13,420 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 16.8 | Critical | Similar | Trending Upward | 36,957 adults |
High school graduation rate | 79.76% | Critical | Less favorable | Stable | 2,994 students |
K-12 students earning a passing score on state assessments for reading | 43.2 | Concerning | Similar | Stable | 8,407 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 21 | Critical | Less favorable | Not available | 9,322 adults |
Adult residents with less than good physical health | 26.8 | Critical | Less favorable | Stable | 11,897 adults |
Adult residents without current health insurance | 11.4 | Concerning | Similar | Stable | 5,061 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
D+
55.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.2 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 22.1% | Critical | Less favorable | Not available | 5,448 households |
Households using SNAP benefits | 28.3 | Critical | Less favorable | Stable | 6,971 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 36.8 | Critical | Less favorable | Not available | 16,336 residents |
Local voter engagement level | 62.3 | Concerning | Similar | Not available | 16,737 residents |
Number of social associations per 10,000 population | 10.4 | Healthy | Similar | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions