Community scorecard
Overall grade
Housing
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 339.4 | Critical | More favorable | Stable | 679 residents |
Housing cost burden for renters | 59.11% | Critical | Not available | Stable | 38,062 households |
Share of housing need currently met | 88.4 |
| Critical |
| Not available |
| Stable |
| 9,346 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
70.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.36% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 5.8% | Concerning | Similar | Stable | 8,441 adults |
Residents in poverty | 20.2% | Critical | Not available | Stable | 40,447 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 12.0 | Critical | Not available | Stable | 128,045 adults |
High school graduation rate | 86% | Concerning | Not available | Not available | 45,256 students |
K-12 students earning a passing score on state assessments for reading | 47 | Concerning | Not available | Stable | 171,325 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D+
55.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 18.1 | Concerning | Not available | Not available | 26,342 adults |
Adult residents with less than good physical health | 31.2 | Critical | Not available | Trending Downward | 45,407 adults |
Adult residents without current health insurance | 25.3 | Critical | Not available | Stable | 36,820 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.8 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 29.3% | Critical | Not available | Not available | 18,867 households |
Households using SNAP benefits | 25.4 | Critical | Not available | Stable | 16,384 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 38 | Critical | Not available | Not available | 55,303 residents |
Local voter engagement level | 65.4 | Healthy | Similar | Not available | 50,363 residents |
Number of social associations per 10,000 population | 3.6 | Critical | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions