Community scorecard
Overall grade
Housing
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 124.3 | Critical | More favorable | Stable | 60 residents |
Housing cost burden for renters | 65.52% | Critical | Not available | Stable | 13,272 households |
Share of housing need currently met | 91.1 |
| Concerning |
| Not available |
| Stable |
| 2,284 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
C+
70.6/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.35% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 5% | Concerning | Similar | Stable | 1,973 adults |
Residents in poverty | 36.99% | Critical | Not available | Stable | 17,804 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 20.6 | Critical | Not available | Stable | 31,331 adults |
High school graduation rate | 87% | Concerning | Not available | Not available | 27,263 students |
K-12 students earning a passing score on state assessments for reading | 54 | Healthy | Not available | Stable | 96,468 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D
51.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 21.9 | Critical | Not available | Not available | 8,640 adults |
Adult residents with less than good physical health | 30 | Critical | Not available | Trending Downward | 11,835 adults |
Adult residents without current health insurance | 25.1 | Critical | Not available | Stable | 9,902 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.9 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 34.3% | Critical | Not available | Not available | 6,948 households |
Households using SNAP benefits | 23.4 | Critical | Not available | Stable | 4,745 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
C-
63.1/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 33.1 | Critical | Not available | Not available | 13,058 residents |
Local voter engagement level | 70.1 | Healthy | Similar | Not available | 11,788 residents |
Number of social associations per 10,000 population | 7.0 | Concerning | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions