Community scorecard
Overall grade
Housing
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Homelessness rate per 100,000 residents | 339.4 | Critical | More favorable | Stable | 160 residents |
Housing cost burden for renters | 51.36% | Critical | Not available | Stable | 8,377 households |
Share of housing need currently met | 86.2 |
| Critical |
| Not available |
| Stable |
| 2,983 housing units |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Jobs
B-
78/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Annual job growth | 5.36% | Healthy | More favorable | Stable | 0 residents equivalent |
Monthly unemployment rate | 5.8% | Concerning | Similar | Stable | 2,089 adults |
Residents in poverty | 14.6% | Concerning | Not available | Trending Upward | 6,896 residents |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Education
C-
63.2/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults with a bachelor's degree | 18.5 | Critical | Not available | Stable | 29,354 adults |
High school graduation rate | 86% | Concerning | Not available | Not available | 45,256 students |
K-12 students earning a passing score on state assessments for reading | 47 | Concerning | Not available | Stable | 171,325 students |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Health
D+
55.7/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adult residents with less than good mental health | 16.5 | Concerning | Not available | Not available | 5,944 adults |
Adult residents with less than good physical health | 26.3 | Critical | Not available | Trending Downward | 9,474 adults |
Adult residents without current health insurance | 19.6 | Critical | Not available | Stable | 7,061 adults |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Food Security
C
66.9/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Access to healthy foods index (0 to 10) | 7.8 | Healthy | Similar | Stable | 2025 |
Food insecurity rate | 22.5% | Critical | Not available | Not available | 3,670 households |
Households using SNAP benefits | 18.8 | Concerning | Not available | Stable | 3,060 households |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
Belonging
D+
59.3/100
| Indicator | Estimate | Standard | vs. Nation | Trend | Affected |
|---|---|---|---|---|---|
Adults feeling socially isolated | 36.9 | Critical | Not available | Not available | 13,292 residents |
Local voter engagement level | 65.4 | Healthy | Similar | Not available | 12,466 residents |
Number of social associations per 10,000 population | 3.6 | Critical | Less favorable | Stable | 2025 |
This scorecard is live. Solution matching and deeper domain analysis still run through the same shared platform plumbing underneath.
City-aligned solutions